Total Foodstuff Sales Offers (Dalasi)

198

3112

7067

Total Livestock Bidding (XOF)

298

302

190

Total Fish Bidding (Dalasi)

898

12,102

27,007

Offer to Sell and Request to Buy
Offer Type Description Fish Quantity Unit Price Amount Status Published Date Validity Date View
ACHAT Noix de coco 2 100,000 200,000 En cours 04/12/2024 11:40:11 2024-03-13
ACHAT sgqsgeq Noix de coco 1 10 10 En cours 04/12/2024 10:33:21 2024-03-30
ACHAT Noix de coco 100,000 100,000 1,410,065,408 En cours 04/12/2024 10:33:16 2024-03-12
VENTE sfvsfqvsv Mais blanc 15,000 15,000 225,000,000 En cours 21/11/2024 14:00:16 2023-09-23
VENTE <p>mais blqn</p> Maïs melangé 1,000 1,000 1,000,000 En cours 24/10/2024 14:12:18 2023-09-15
VENTE mais blanco Mais blanc 1,000 1,000 1,000,000 En cours 16/10/2024 11:32:22 2023-09-16
ACHAT sqdfvDQFVQds Mais blanc 15,000 15,000 225,000,000 En cours 25/08/2024 2024-08-25
ACHAT sqdfvDQFVQds Mais blanc 15,000 15,000 225,000,000 En cours 25/08/2024 2024-08-25
VENTE offre de mais blanc Mais blanc 100 25,000 2,500,000 En cours 22/08/2024 06:41:47 2024-08-31
VENTE offre de mais blanc Mais blanc 100 25,000 2,500,000 En cours 22/08/2024 06:41:43 2024-08-31

SIM2G : Second Generation of Marcket information System