1.7530 PENTE
-4.1630 INTERCEPTE
14.4973 ERR_MOY_ABS
Prix du Mais Blanc à Nouna de Apr-20 à Mar-24
Obs Mois Prix Borne Inf Borne Sup Variation Prix projetés
1 Apr-20 0 0 0 0 0
2 May-20 32.5 0 0 0 0
3 Jun-20 25 0 0 0 0
4 Jul-20 25 0 0 0 0
5 Aug-20 0 0 0 0 0
6 Sep-20 25 0 0 0 0
7 Oct-20 50 0 0 0 0
8 Nov-20 50 0 0 0 0
9 Dec-20 0 0 0 0 0
10 Jan-21 0 0 0 0 0
11 Feb-21 0 0 0 0 0
12 Mar-21 0 0 0 0 0
13 Apr-21 24.2 0 0 0 0
14 May-21 21.667 0 0 0 0
15 Jun-21 0 0 0 0 0
16 Jul-21 0 0 0 0 0
17 Aug-21 20 0 0 0 0
18 Sep-21 37.5 0 0 0 0
19 Oct-21 18 0 0 0 0
20 Nov-21 25 0 0 0 0
21 Dec-21 43.75 0 0 0 0
22 Jan-22 50 0 0 0 0
23 Feb-22 41 0 0 0 0
24 Mar-22 0 0 0 0 0
25 Apr-22 50 0 0 0 0
26 May-22 37.5 0 0 0 0
27 Jun-22 0 0 0 0 0
28 Jul-22 0 0 0 0 0
29 Aug-22 150 0 0 0 0
30 Sep-22 100 0 0 0 0
31 Oct-22 100 0 0 0 0
32 Nov-22 50 0 0 0 0
33 Dec-22 50 0 0 0 0
34 Jan-23 0 0 0 0 0
35 Feb-23 0 0 0 0 0
36 Mar-23 75 0 0 0 0
37 Apr-23 0 65.275 94.27 0 75
38 May-23 0 59.65 88.644 -0.071 69.711
39 Jun-23 0 -14.497 14.497 -1 0
40 Jul-23 0 -14.497 14.497 0 0
41 Aug-23 0 125.887 154.882 0 0
42 Sep-23 0 96.694 125.689 -0.208 0
43 Oct-23 0 108.95 137.945 0.11 0
44 Nov-23 0 117.006 146.001 0.065 0
45 Dec-23 0 46.275 75.269 -0.538 0
46 Jan-24 0 56.586 85.581 0.17 0
47 Feb-24 0 35.132 64.127 -0.302 0
48 Mar-24 0 -14.497 14.497 -1 0

SIM2G : Second Generation of Marcket information System